Historical Price
Filter Dates:

From / / To / /

Historical price from 28 Jan 2025 to 25 Apr 2025
Download historical price in CSV/Excel format

Date Open High Low Close Volume
Summary
Recent 2 weeks
(11 Apr 2025 to 25 Apr 2025)
0.020 0.022 0.019 0.022 1,602,700
Previous 2 weeks
(27 Mar 2025 to 10 Apr 2025)
0.024 0.025 0.018 0.020 4,601,400
Previous 4 weeks
(27 Feb 2025 to 26 Mar 2025)
0.024 0.024 0.021 0.024 8,415,700
Daily Historical Data
25 Apr 2025 0.021 0.022 0.021 0.022 780,000
24 Apr 2025 - - - - 0
23 Apr 2025 0.020 0.020 0.020 0.020 20,000
22 Apr 2025 0.020 0.021 0.020 0.020 161,700
21 Apr 2025 - - - - 0
17 Apr 2025 0.021 0.021 0.021 0.021 1,000
16 Apr 2025 0.021 0.022 0.019 0.019 340,000
15 Apr 2025 - - - - 0
14 Apr 2025 0.020 0.020 0.020 0.020 300,000
11 Apr 2025 - - - - 0
10 Apr 2025 0.020 0.020 0.020 0.020 125,000
09 Apr 2025 0.019 0.019 0.019 0.019 450,000
08 Apr 2025 0.020 0.020 0.020 0.020 110,000
07 Apr 2025 0.022 0.022 0.018 0.020 2,690,000
04 Apr 2025 0.022 0.022 0.022 0.022 50,000
03 Apr 2025 0.023 0.023 0.023 0.023 300,000
02 Apr 2025 0.024 0.024 0.022 0.023 415,700
01 Apr 2025 0.025 0.025 0.023 0.023 6,700
28 Mar 2025 0.024 0.025 0.024 0.025 454,000
27 Mar 2025 - - - - 0
26 Mar 2025 0.023 0.024 0.023 0.024 183,000
25 Mar 2025 0.023 0.023 0.023 0.023 17,000
24 Mar 2025 0.023 0.024 0.023 0.024 419,600
21 Mar 2025 0.022 0.023 0.022 0.023 663,300
20 Mar 2025 0.022 0.022 0.022 0.022 342,000
19 Mar 2025 0.023 0.023 0.023 0.023 210,000
18 Mar 2025 - - - - 0
17 Mar 2025 0.023 0.023 0.023 0.023 900
14 Mar 2025 0.022 0.023 0.022 0.022 102,200
13 Mar 2025 0.022 0.023 0.021 0.023 1,451,400
12 Mar 2025 - - - - 0
11 Mar 2025 0.022 0.022 0.022 0.022 500,000
10 Mar 2025 0.022 0.022 0.022 0.022 400,000
07 Mar 2025 0.023 0.023 0.022 0.022 100,000
06 Mar 2025 0.023 0.023 0.022 0.023 638,000
05 Mar 2025 0.023 0.023 0.023 0.023 20,000
04 Mar 2025 0.023 0.023 0.023 0.023 200,900
03 Mar 2025 0.024 0.024 0.022 0.022 193,700
28 Feb 2025 0.023 0.024 0.023 0.024 351,600
27 Feb 2025 0.024 0.024 0.023 0.023 2,622,100
26 Feb 2025 0.024 0.025 0.023 0.025 250,100
25 Feb 2025 0.025 0.025 0.024 0.025 14,600
24 Feb 2025 0.024 0.025 0.024 0.025 789,300
21 Feb 2025 0.025 0.026 0.024 0.024 1,115,000
20 Feb 2025 0.025 0.025 0.024 0.024 3,547,400
19 Feb 2025 0.025 0.026 0.025 0.026 900
18 Feb 2025 0.026 0.026 0.026 0.026 347,000
17 Feb 2025 0.025 0.026 0.025 0.026 5,900
14 Feb 2025 0.026 0.026 0.026 0.026 153,700
13 Feb 2025 0.027 0.027 0.025 0.026 1,580,700
12 Feb 2025 0.026 0.026 0.026 0.026 603,000
11 Feb 2025 0.026 0.026 0.026 0.026 352,900
10 Feb 2025 0.027 0.027 0.025 0.026 2,240,800
07 Feb 2025 0.027 0.027 0.027 0.027 150,000
06 Feb 2025 0.027 0.028 0.027 0.028 1,095,500
05 Feb 2025 - - - - 0
04 Feb 2025 0.026 0.028 0.026 0.027 856,800
03 Feb 2025 0.028 0.028 0.026 0.026 1,008,000
31 Jan 2025 0.028 0.028 0.028 0.028 500,000
28 Jan 2025 0.028 0.028 0.027 0.027 200,500