
| Announcement Title | Change - Announcement of Cessation |
| Date & Time of Broadcast | Apr 24, 2026 18:00 |
| Status | New |
| Announcement Sub Title | RESIGNATION OF INDEPENDENT AND NON-EXECUTIVE DIRECTOR |
| Announcement Reference | SG260424OTHR1SJM |
| Submitted By (Co./ Ind. Name) | Mr. Yet Kum Meng |
| Designation | Chief Executive Officer and Executive Director |
| Effective Date and Time of the event | 24/04/2026 00:00:00 |
| Description (Please provide a detailed description of the event in the box below) | Resignation of Mr. Jackson Tay Eng Kiat as Independent and Non-Executive Director. This announcement has been reviewed by the Company's sponsor, PrimePartners Corporate Finance Pte. Ltd. (the "Sponsor"). It has not been examined or approved by the Singapore Exchange Securities Trading Limited (the "Exchange") and the Exchange assumes no responsibility for the contents of this announcement, including the correctness of any of the statements or opinions made or reports contained in this announcement. The contact person for the Sponsor is Ms. Foo Jien Jieng, 16 Collyer Quay, #10-00 Collyer Quay Centre, Singapore 049318, sponsorship@ppcf.com.sg. |
| Additional Details | |
| Name of person | Jackson Tay Eng Kiat |
| Age | 48 |
| Is effective date of cessation known? | Yes |
| If yes, please provide the date. | 24/04/2026 |
| Detailed reason(s) for cessation | Mr. Jackson Tay Eng Kiat ("Mr. Tay") has served on the Board of OUE Healthcare Limited (the "Company") beyond nine (9) years from the date of his first appointment. As such, Mr. Tay retires as an Independent and Non-Executive Director of the Company at the conclusion of the annual general meeting held on 24 April 2026. Upon Mr. Tay's retirement, he will relinquish his roles as a member of the Nominating and Remuneration Committee and the Audit and Risk Committee. After having interviewed Mr. Tay and to the best of its knowledge, the Company's Sponsor, PrimePartners Corporate Finance Pte. Ltd., is satisfied that save as disclosed in this announcement, there are no other material reasons for the stepping down of Mr. Tay as an Independent and Non-Executive Director of the Company. |
| Are there any unresolved differences in opinion on material matters between the person and the board of directors, including matters which would have a material impact on the group or its financial reporting? | No |
| Is there any matter in relation to the cessation that needs to be brought to the attention of the shareholders of the listed issuer? | No |
| Any other relevant information to be provided to shareholders of the listed issuer? | No |
| Date of appointment to current position | 23/01/2017 |
| Job title (e.g. Lead ID, AC Chairman, AC Member etc.) | Independent and Non-Executive Director, Audit and Risk Committee member, Nominating and Remuneration Committee member. |
| Role and responsibilities | The role and responsibilities as an Independent and Non-Executive Director and a member of the Audit and Risk Committee and the Nominating and Remuneration Committee of the Company. |
| Does the AC have a minimum of 3 members (taking into account this cessation)? | No |
| Number of independent directors currently resident in Singapore (taking into account this cessation) | 1 |
| Do independent directors make up at least one-third of the board (taking into account this cessation)? | No |
| Number of cessations of appointments specified in Mainboard Rule 704(7) or Catalist Rule 704(6) over the past 12 months | 3 |
| Shareholding interest in the listed issuer and its subsidiaries | No |
| Familial relationship with any director and/or substantial shareholder of the listed issuer or of any of its principal subsidiaries | No. |
| Other Directorships Past (for the last 5 years) |
Hafary Pte. Ltd. Hafary Balestier Showroom Pte. Ltd. Hafary Crescent Pte. Ltd. Hafary Element Pte. Ltd. Hafary Flagship Store Pte. Ltd. Hafary Centre Pte. Ltd. Hafary W+S Pte. Ltd. Hafary Trading Sdn. Bhd. Wood Culture Pte. Ltd. Hap Seng Investment Holdings Pte. Ltd. Hap Seng Building Materials Marketing Pte. Ltd. HSC Brisbane Holding Pte. Ltd. HSC Manchester Holding Pte. Ltd. HSC London Holding Pte. Ltd. HSC Leeds Holding Pte. Ltd. HSC Bristol Holding Pte. Ltd. HSC Nottingham Holding Pte. Ltd. International Ceramic Manufacturing Hub Pte. Ltd. International Ceramic Manufacturing Hub Sdn. Bhd MML X Element International Pte. Ltd. PT ICMH Ceramic Indonesia One Heart International Trading Pte Ltd Sim Leisure Group Ltd Xquisit Pte. Ltd. |
| Present | OUE Healthcare Limited Sapphire Corporation Limited Skylink Holdings Limited (formerly known as Sincap Group Limited) One Heart Investment Pte. Ltd. Olive Tree Estates Limited |