Announcement Title | Notice of Valuation of Real Assets | |||||||||||||||
Date & Time of Broadcast | Feb 26, 2024 19:50 | |||||||||||||||
Status | New | |||||||||||||||
Announcement Sub Title | VALUATION OF THE GROUP'S PROPERTIES AS AT 31 DECEMBER 2023 | |||||||||||||||
Announcement Reference | SG240226OTHRUO1S | |||||||||||||||
Submitted By (Co./ Ind. Name) | Mr Yet Kum Meng | |||||||||||||||
Designation | Chief Executive Officer and Executive Director | |||||||||||||||
Description (Please provide a detailed description of the event in the box below) | Please refer to the attached file. This announcement has been reviewed by the Company's sponsor, PrimePartners Corporate Finance Pte. Ltd. (the "Sponsor"). It has not been examined or approved by the Singapore Exchange Securities Trading Limited (the "Exchange") and the Exchange assumes no responsibility for the contents of this announcement, including the correctness of any of the statements or opinions made or reports contained in this announcement. The contact person for the Sponsor is Ms. Foo Jien Jieng, 16 Collyer Quay, #10-00 Collyer Quay Centre, Singapore 049318, sponsorship@ppcf.com.sg. |
|||||||||||||||
Additional Details | ||||||||||||||||
Valuation Details | ||||||||||||||||
|
||||||||||||||||
Valuation of Reports available for inspection at address during office hours | 6 Shenton Way, #10-10, OUE Downtown 2, Singapore 068809 | |||||||||||||||
Reports available till date | 25/05/2024 | |||||||||||||||
Additional Information | This value of the property "Wuxi New Districts Phoenix Hospital" consists of the aggregate value of 1) Land allocated to lease prepayment: RMB 19,000,000; and 2) Investment properties under development: RMB 64,000,000. |
Attachments